All 34 chairs
Every chair in the set, tallest range first
One row per chair or size. "Maker range" is what the maker prints. "Range on 2 sources" is the part of that range a second page also supports.
| Chair | Type | Maker range | Range on 2 sources | Seat height | Seat depth | Weight cap. |
|---|---|---|---|---|---|---|
| Golden Technologies Comforter PR531-TAL (Tall) | Lift recliner | 6'2" and up | 6'3" to 6'8" overlap of 2 sources | 22.5 in | 22 in 2 sources | not confirmed yet |
| Golden Technologies Comforter PR531-TXW (Tall/Wide) | Lift recliner | 6'2" and up | maker only | 22 in | 22 in | 500 lb |
| Golden Technologies MaxiComforter PR535-TAL (Tall) | Lift recliner | 6'2" and up | maker only | 23 in 2 sources | 21 in 2 sources | not confirmed yet |
| Human Touch Novo Flex | Massage chair | 5'0" to 6'9" | maker only | 21 in | 16 in | 285 lb |
| Human Touch Super Novo 2.0 | Massage chair | 5'0" to 6'9" | 5'0" to 6'9" 2 sources agree | 21 in | 18 in | 285 lb 2 sources |
| Human Touch Super Novo 3.0 | Massage chair | 5'0" to 6'9" | 5'0" to 6'9" 2 sources agree | 23 in | 17 in | 285 lb 2 sources |
| Human Touch Super Novo X | Massage chair | 5'0" to 6'9" | 5'0" to 6'9" 2 sources agree | 21 in | 16 in | 285 lb 2 sources |
| Infinity Gen Max 4D | Massage chair | 5'2" to 6'9" | 5'4" to 6'9" overlap of 2 sources | not published | not published | 300 lb 2 sources |
| Infinity Ultra Imperial Syner-D | Massage chair | 5'2" to 6'5" | maker only | not published | not published | 300 lb |
| Titan Grande XL | Massage chair | up to 6'5" | maker only | not published | not published | 375 lb |
| Infinity Aura Elite | Massage chair | 5'2" to 6'4" | maker only | not published | not published | 265 lb |
| Infinity Circadian 4D DualFlex | Massage chair | 5'2" to 6'4" | 5'2" to 6'4" overlap of 2 sources | not published | not published | 300 lb 2 sources |
| Infinity Dynasty 4D | Massage chair | 5'2" to 6'4" | 5'2" to 6'4" 2 sources agree | not published | not published | 300 lb 2 sources |
| Infinity Luminary Syner-D | Massage chair | 5'2" to 6'4" | 5'2" to 6'4" overlap of 2 sources | not published | not published | 300 lb 2 sources |
| Golden Technologies Cambridge PR401-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 20.5 in | 22 in | 400 lb |
| Golden Technologies Cloud Plus PR511-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 22 in | 22 in | 400 lb |
| Golden Technologies Cloud Plus with Twilight PR525-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 22 in | 22 in | 400 lb |
| Golden Technologies Comforter PR531-LAR (Large) | Lift recliner | 5'10" to 6'2" | 5'11" to 6'2" overlap of 2 sources | 21 in | not confirmed yet | not confirmed yet |
| Golden Technologies Dione PR446-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 22 in | 21.5 in | 400 lb |
| Golden Technologies Elara PR118-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 19.5 in | 21 in | 400 lb |
| Golden Technologies Halo PR104-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 20 in | 23 in | 400 lb |
| Golden Technologies MaxiComforter PR535-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 21 in 2 sources | 21 in 2 sources | not confirmed yet |
| Golden Technologies MaxiComforter PR535-LXW (Large/Wide) | Lift recliner | 5'10" to 6'2" | maker only | 20 in | 21.5 in | 600 lb |
| Golden Technologies Relaxer PR766-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 22 in | 22.5 in | 400 lb |
| Golden Technologies Rhea PR442-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 21 in | 22 in | 400 lb |
| Golden Technologies Rhea with Twilight PR447-LAR (Large) | Lift recliner | 5'10" to 6'2" | maker only | 21 in | 22 in | 400 lb |
| Human Touch Hale Premier ZG Recliner | Zero-gravity recliner | 5'0" to 6'2" | maker only | 21 in | 19 in | 400 lb |
| Human Touch Perfect Chair PC-365 Classic Power | Zero-gravity recliner | 5'0" to 6'2" | maker only | not published | not published | 400 lb |
| Human Touch Perfect Chair PC-420 Classic Manual Plus | Zero-gravity recliner | 5'0" to 6'2" | maker only | 18 in | 21 in | 400 lb |
| Human Touch Perfect Chair PC-610 Omni-Motion Classic | Zero-gravity recliner | 5'0" to 6'2" | maker only | 19 in | 19 in | 400 lb |
| Human Touch WholeBody 8.0 | Massage chair | 5'0" to 6'2" | maker only | not published | 18 in | 285 lb |
| Human Touch WholeBody ROVE | Massage chair | 5'0" to 6'2" | maker only | not published | 16 in | 285 lb |
| Infinity Zenara | Massage chair | 5'2" to 6'2" | 5'2" to 6'1" overlap of 2 sources | not published | not published | 300 lb |
| Human Touch Vesta ZG Chair | Zero-gravity recliner | 5'0" to 6'0" | 5'0" to 6'0" 2 sources agree | not published | not published | 285 lb 2 sources |
"Not published" means we looked on the maker's page and sheet and found no figure; we never fill the gap with a guess. A red "not confirmed yet" means two sources print different numbers, so that number is held back until one of them changes. The disagreements page lists each case.
Spec figures on this page: copied from maker sheets on Nov 5, 2026, linked row by row.